<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padgett Business Services &#187; Irrational Numbers</title>
	<atom:link href="http://www.padgett.biz/category/irrational-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padgett.biz</link>
	<description>Peace of Mind, Less Taxes, More Profits....All for 10 minutes a month!</description>
	<lastBuildDate>Sat, 07 Aug 2010 18:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I don&#8217;t think this will affect any of our clients</title>
		<link>http://www.padgett.biz/irrational-numbers/2009/08/i-dont-think-this-will-affect-any-of-our-clients/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2009/08/i-dont-think-this-will-affect-any-of-our-clients/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:01:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=394</guid>
		<description><![CDATA[The Swiss banking giant UBS has agreed to turn over the names of 4,450 American clients suspected of tax evasion in the US. Switzerland has always had strong bank secrecy laws and has therefore been an attractive option for individuals seeking to hide income. According to the IRS the 4,450 accounts held over $18 billion [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The Swiss banking giant UBS has agreed to turn over the names of 4,450 American clients suspected of tax evasion in the US. Switzerland has always had strong bank secrecy laws and has therefore been an attractive option for individuals seeking to hide income. According to the IRS the 4,450 accounts held over $18 billion at one point. The New York Times reports:</p></blockquote>
<p><a href="http://www.taxfoundation.org/blog/show/25027.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=29b5073b-a991-8791-8b89-3ee6ffcd3df0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2009/08/i-dont-think-this-will-affect-any-of-our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why you need good monthly Financial Reports</title>
		<link>http://www.padgett.biz/irrational-numbers/2009/08/this-is-why-you-need-good-monthly-financial-reports/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2009/08/this-is-why-you-need-good-monthly-financial-reports/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:52:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=393</guid>
		<description><![CDATA[A simple quiz for smart marketers: Let&#8217;s say your goal is to reduce gasoline consumption. And let&#8217;s say there are only two kinds of cars in the world. Half of them are Suburbans that get 10 miles to the gallon and half are Priuses that get 50. If we assume that all the cars drive [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>A simple quiz for smart marketers:</p>
<p>Let&#8217;s say your goal is to reduce gasoline consumption.</p>
<p>And let&#8217;s say there are only two kinds of cars in the world. Half of them are Suburbans that get 10 miles to the gallon and half are Priuses that get 50.</p>
<p>If we assume that all the cars drive the same number of miles, which would be a better investment:</p>
<p>    * Get new tires for all the Suburbans and increase their mileage a bit to 13 miles per gallon.<br />    * Replace all the Priuses and rewire them to get 100 miles per gallon (doubling their average!)</p>
<p>Trick question aside, the answer is the first one. (In fact, it&#8217;s more than twice as good a move).</p>
<p>We&#8217;re not wired for arithmetic. It confuses us, stresses us out and more often than not, is used to deceive. [PS here are some reader-contributed explanations for those still lost: Charlie, and Nariman.]</p></blockquote>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/08/not-so-good-at-math.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=52f348dd-c947-8dd9-a7ac-a386ae520654" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2009/08/this-is-why-you-need-good-monthly-financial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230;what exactly are &#8220;Qualified pet expenses&#8221;</title>
		<link>http://www.padgett.biz/irrational-numbers/2009/08/sowhat-exactly-are-qualified-pet-expenses/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2009/08/sowhat-exactly-are-qualified-pet-expenses/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:54:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=392</guid>
		<description><![CDATA[Rep. Thaddeus McCotter (R-MI) has introduced H.R. 3501, the &#8220;Humanity and Pets Partnered Through the Years&#8221; (HAPPY) Act, which would allow taxpayers to deduct up to $3,500 per year in pet expenses from their federal taxes. Ruh ro! As an organization that put a sad-looking puppy on its newsletter recently, we can&#8217;t very well criticize [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Rep. Thaddeus McCotter (R-MI) has introduced H.R. 3501, the &#8220;Humanity and Pets Partnered Through the Years&#8221; (HAPPY) Act, which would allow taxpayers to deduct up to $3,500 per year in pet expenses from their federal taxes.</p>
<p>Ruh ro! As an organization that put a sad-looking puppy on its newsletter recently, we can&#8217;t very well criticize policy efforts that take advantage of Americans&#8217; love of man&#8217;s-best-friend. And yes, those expenses quickly add up: a friend of mine this past week shelled out $700 after Sweet Pea swallowed a pill that fell on the floor.</p>
<p>Pets are good and caring for pets is good, but doing it through the tax code is problematic. MSN catalogues some of the problems associated with this bill:</p>
<p>&#8220;Qualified pet expenses&#8221; appears to include a wide variety of undefined things involved in providing care, with the exception of acquisition costs. Thus, the adoption fee at the pound would not be included. But would you get a tax break for the grooming session that includes nail polish for FiFi, or every can of Fancy Feast or each new toy? Or how about the little castle you buy for the fish tank?</p>
<p>Kathy at Blogging For Michigan also notes that people can deduct expenses for their own medical care only if those costs exceed 7.5% of adjusted gross income, so the bill would give your pet&#8217;s medical bills better tax treatment than your own.</p>
<p>No doubt the IRS will spend an inordinate amount of time coming up with what a &#8220;qualified pet expense&#8221; is, and it will be either so broad to be ridiculous or so narrow as to be useless. Either way it&#8217;ll be a mess of government micromanagement.</p>
<p>If you want to cut taxes, cut taxes. But this type of targeted tax break is precisely the thing that mucks up the tax code and adds complexity and uncertainty. (Check out the mocked-up Individual Pet Tax Return (Form W-K9) for some insight as to why.) A federal government program for pet expenses would never fly, yet this bill would achieve the same thing via a less-scrutinized tax deduction. And the acronym is ridiculous. TTH: Trying Too Hard.</p>
<p>People shouldn&#8217;t get pets just because the tax code encourages them to do so. In fact, such people would probably be the worst pet owners. I&#8217;d hate to see loving pet owners become dependent on the government for their pet care.</p>
<p>Politicians should use the tax code to raise revenue, not to shape people&#8217;s behavior in ways they think is nice.</p></blockquote>
<p><a href="http://www.taxfoundation.org/blog/show/25025.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=29b5073b-a991-8791-8b89-3ee6ffcd3df0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2009/08/sowhat-exactly-are-qualified-pet-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you think nobody cares&#8230;..</title>
		<link>http://www.padgett.biz/irrational-numbers/2009/07/just-when-you-think-nobody-cares/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2009/07/just-when-you-think-nobody-cares/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:17:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=377</guid>
		<description><![CDATA[Here&#8217;s a great short power point forwarded to me from one of my Padgett Brothers&#8230;..see it through to the end, it&#8217;s worth it.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a great short power point forwarded to me from one of my Padgett Brothers&#8230;..see it through to the end, it&#8217;s worth it.</p>
<p><iframe src='http://docs.google.com/present/embed?id=dhczrd2w_205dk2qxdcg' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2009/07/just-when-you-think-nobody-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrible Towels over Afghanistan</title>
		<link>http://www.padgett.biz/irrational-numbers/2009/01/terrible-towels-over-afghanistan/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2009/01/terrible-towels-over-afghanistan/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:10:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.padgett.bizwp-content/uploads/2009/01/terrible-towel-plane.jpg' alt='terrible-towel-plane.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2009/01/terrible-towels-over-afghanistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everytime I hear a business owner tell me how disorganized their paperwork is, I think of this scene:</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/10/everytime-i-hear-a-business-owner-tell-me-how-disorganized-their-paperwork-is-i-think-if-this-scene/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/10/everytime-i-hear-a-business-owner-tell-me-how-disorganized-their-paperwork-is-i-think-if-this-scene/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:58:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=319</guid>
		<description><![CDATA[In my experience with Small Business Owners, I have seen some pretty messy finances. And many times a Small Business Owner will tell me &#8220;Oh, no&#8230;you haven&#8217;t seen anything this bad.&#8221; It always reminds me of this scene from Blade Runner (sans the &#8220;time to die&#8221; part):]]></description>
			<content:encoded><![CDATA[<p></p><p>In my experience with Small Business Owners, I have seen some pretty messy finances.  And many times a Small Business Owner will tell me &#8220;Oh, no&#8230;you haven&#8217;t seen anything this bad.&#8221;</p>
<p>It always reminds me of this scene from Blade Runner (sans the &#8220;time to die&#8221; part):</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZTzA_xesrL8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZTzA_xesrL8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/10/everytime-i-hear-a-business-owner-tell-me-how-disorganized-their-paperwork-is-i-think-if-this-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The credit crisis as Antarctic expedition</title>
		<link>http://www.padgett.biz/the-padgett-approach/2008/10/the-credit-crisis-as-antarctic-expedition/</link>
		<comments>http://www.padgett.biz/the-padgett-approach/2008/10/the-credit-crisis-as-antarctic-expedition/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:13:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[The Padgett Approach]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kaui9e_4vXU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/kaui9e_4vXU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/the-padgett-approach/2008/10/the-credit-crisis-as-antarctic-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis? What Crisis?</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/10/crisis-what-crisis/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/10/crisis-what-crisis/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:29:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=316</guid>
		<description><![CDATA[People have been asking me about the &#8220;Financial Crisis&#8221; recently. What I have found is that Good Business Ownership trumps tough economic conditions. Business Owners who were struggling before are struggling now. Business Owners that were making money before are making money now. A Small Business Owners investments are largely on Main Street, not Wall [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>People have been asking me about the &#8220;Financial Crisis&#8221; recently.  What I have found is that <i><b>Good Business Ownership trumps tough economic conditions.</b></i>  Business Owners who were struggling before are struggling now.  Business Owners that were making money before are making money now.</p>
<h3>A Small Business Owners investments are largely on Main Street, not Wall Street.</h3>
<p>Another dynamic to which Small Business Owners should be sensitive is that the bulk of their investments are in their business.  </p>
<p>The good news with this is that uncertainty about a Small Business&#8217; financial condition can be easily removed with a good monthly accounting service.  A Small Business Owner may worry about their IRA&#8217;s or brokerage accounts, but the when it comes the business, we should all know exactly where we stand.  </p>
<p>We can remove uncertainty about our main investment.</p>
<h3>Some <strike>good</strike> great sources for a broader understanding of the &#8220;Financial Crisis&#8221;</h3>
<p>Great, Great stuff on this over at This American Life <a href="http://www.thislife.org/Radio_Episode.aspx?episode=355" target="_blank">here</a> and <a href="http://www.thisamericanlife.org/Radio_Episode.aspx?episode=365" target="_blank">here</a>.  </p>
<p><b><i>It would be impossible to overstate how great these reports are.</i></b>  You will be informed and satiated by listening to these.</p>
<p>These are long, but quite engaging and easy to follow.  Once you listen to these you will have a better understanding of the situation beyond that of most financial services consultants.</p>
<p>For a shorter explanation, check this <a href="http://www.publicradio.org/columns/marketplace/offair/2008/10/the_credit_crisis_as_antarctic.html" target="_blank">8 minute video</a> out.</p>
<p><small>Note: These are all NPR sources, but are free from political commentary.  These are fair, accurate and thorough reports.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/10/crisis-what-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartering — is it worth the trouble</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/10/bartering-%e2%80%94-is-it-worth-the-trouble/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/10/bartering-%e2%80%94-is-it-worth-the-trouble/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:28:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=315</guid>
		<description><![CDATA[Recently Beth posted the following question on the FAQ&#8217;s page: Hi Jim, I have belonged to a bartering organization for some time. The fees are being raised, and since my business is growing, I am rethinking my need for a bartering group. Jim, can you tell me the pros and cons on taxes for bartering? [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Recently Beth posted the following question on the <a href="http://www.padgett.biz?page_id=10" target="_blank">FAQ&#8217;s</a> page:</h3>
<blockquote>
<p>Hi Jim,</p>
<p>I have belonged to a bartering organization for some time. The fees are being raised, and since my business is growing, I am rethinking my need for a bartering group. Jim, can you tell me the pros and cons on taxes for bartering? I always receive a 1099 from the bartering broker, usually between 1,000 and 6,0000 per year. Should I have this barter income come as my business, or my personal income (I have used bartering for personal use and business needs) and I am not sure how this affect my taxable income.</p>
<p>thanks</p>
<p>Beth Caldwell<br />
Pittsburgh Professional Women</p></blockquote>
<p>Great question Beth!  As cash gets tighter, barter activity tends to increase.  </p>
<h3>The short Answer:</H3></p>
<p>It&#8217;s not worth the trouble. </p>
<h3>The Long Answer:</H3></p>
<p>Let&#8217;s start off by reviewing barter exchanges by taking a look at a <a href="http://www.padgett.biz?page_id=306" target="_blank">short note</a> about this in the September &#8220;Small Biz Builder&#8221;:</p>
<p><H3>Barter Exchange Defined</H3></p>
<blockquote>
<p>&#8220;Transactions involving the exchange of property or services instead of cash are called barter exchanges. The fair market value (FMV) of the property or services received in an exchange is taxable income to the recipient.</p>
<p>For example, an auto mechanic repairs a landlord’s car in return for 6 months rent-free use of an apartment. The landlord reports the FMV of the auto repair as rental income and the mechanic reports the fair market rental value of the apartment as self-employment income.</p>
<p>Caution: due to increased bartering activity via the Internet, the IRS has recently signaled its intent to pursue tracking barter exchanges.&#8221;</p>
<p></BLOCKQUOTE></p>
<h3>Now for my opinion:</h3>
<p>I have never seen any increase in tax efficiency that results from Barter Exchanges.  (But tax efficiency isn&#8217;t everything, as we will see in later paragraphs.) In fact, bartering may result in a greater likelihood that your accounting may be considered inaccurate by the taxing agencies!  </p>
<p>(After all, the IRS has &#8220;recently signaled its intent to pursue tracking barter exchanges&#8221;.  This is because taxing agencies don&#8217;t believe that barter income and expense are receiving the proper treatment)</p>
<p><em><strong>In most cases, we have found that trading goods and services for other goods and services is less efficient than trading trading dollars for goods and services.</strong></em>  And this is not only due to the complexity inherent in reporting bartering, but also due to the service fees charged by barter systems.</p>
<h3>When Bartering might make sense:</h3>
<p>There is, however, a case where barter might make sense: If a Business Owner has extra &#8220;stuff&#8221; that wouldn&#8217;t get used otherwise, offering this &#8220;stuff&#8221; as payment for a needed service would be a way to increase the business&#8217; financial efficiency.</p>
<h3>Here are (2) examples:</h3>
<p><u>Example 1:</u> A hotel that has capacity during a slow time.  They have all cost for those rooms even if the room were never reserved. But they can offer the rooms, something they were paying for anyway, as an exchange for another good or service. </p>
<p><u>Example 2:</u> A caterer has 10 gallons of milk that need to be used in the next (2) days.  The caterer can offer to provide some food to a Chamber of Commerce in return for free admision to future events.  The caterer saved the loss of their inventory, and also got something in return that the caterer was going to use anyway (Admission to the chamber events).</p>
<h3>Your Tax Situation:</h3>
<p>As far as what to do with your taxes, we would need to apply the appropriate proportion of income/expense to both business and personal tax returns.  I know it&#8217;s kind of a pain, but the best thing to do would be to pull out your monthly barter statements for the year, and start adding up the business transactions and adding up the personal transactions.  Oh, and by the way, this is an example of the increased complexity that results from bartering transactions.</p>
<p>The business income/expense gets reported on the business return and the personal income/expense would get reported on your personal return.  If you want a more technical answer, email me directly and I will go into it with you.</p>
<p>(And if I could make an unrelated observation, your financial life, beyond dealing with barter exchanges, would be better if you didn&#8217;t intermingle business and personal transactions!)</p>
<p>For you Beth, largely because you offer a service, I would recommend trading those little green rectangles of paper that we call money for the goods and services that you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/10/bartering-%e2%80%94-is-it-worth-the-trouble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Owners are Artists</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/08/small-business-owners-are-artists/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/08/small-business-owners-are-artists/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:00:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=301</guid>
		<description><![CDATA[Making money is art and working is art and good business is the best art. &#8212;-Andy Warhol]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>	Making money is art and working is art and good business is the best art.
<div align="right">&#8212;-Andy Warhol</div>
</blockquote>
<p><a href="http://www.brainyquote.com/quotes/quotes/a/andywarhol138498.html" target="_blank"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/08/small-business-owners-are-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Comment</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/08/no-comment/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/08/no-comment/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:36:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=300</guid>
		<description><![CDATA[A trucking and earthwork business operator has been accused of allegedly threatening to shoot two Internal Revenue Service officers. Click Here to see the article in it&#8217;s natural habitat]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>A trucking and earthwork business operator has been accused of allegedly threatening to shoot two Internal Revenue Service officers.</p></blockquote>
<p><a href="http://www.tmcnet.com/usubmit/2008/08/17/3605238.htm" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/08/no-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When You Tax the Rich? Evidence from Executive Compensation</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/08/what-happens-when-you-tax-the-rich-evidence-from-executive-compensation/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/08/what-happens-when-you-tax-the-rich-evidence-from-executive-compensation/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:17:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=299</guid>
		<description><![CDATA[Huh? This paper reexamines the responsiveness of taxable income to changes in in marginal tax rates using detailed compensation data on several thousand corporate executives from 1991 to 1995. The data confirm that the higher marginal rates of 1993 led to a significant decline in taxable income. This small group of executives can account for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Huh?</p>
<blockquote><p>This paper reexamines the responsiveness of taxable income to changes in in marginal tax rates using detailed compensation data on several thousand corporate executives from 1991 to 1995. The data confirm that the higher marginal rates of 1993 led to a significant decline in taxable income. This small group of executives can account for as much as 20% of the aggregate change in wage and salary income for the 1 million richest taxpayers and one person alone can account for over 2%. But the decline is almost entirely a short-run shift in the timing of compensation rather than a permanent reduction in taxable income. The short-run elasticity of taxable income with respect to the net of tax share exceeds one but the elasticity after one year is at most 0.4 and probably close to 0. The response comes almost entirely from a large increase in the exercise of stock options in the year before the tax change, followed by a decline in the year of the tax change and the change is concentrated among executives at the top of the income distribution. Executives without stock options are 6 times less responsive to taxation. Other types of compensation such as salary and bonus or nontaxed income are either not responsive to tax rates or not large enough to make a difference. The estimated elasticities show that the dead weight loss of recent tax increases was around 15-25 percent of the revenue generated.</p></blockquote>
<p><a href="http://www.taxfoundation.org/blog/" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/08/what-happens-when-you-tax-the-rich-evidence-from-executive-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the &#8220;weenie&#8221; here?</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/08/whos-the-weenie-here/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/08/whos-the-weenie-here/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:53:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=298</guid>
		<description><![CDATA[This article says it all. But, I think it is funny (and Embarrassing for Congress) that Congress is blaming the IRS. The IRS has no choice but to enforce the laws that Congress passes. I don&#8217;t think that there is a person in the IRS that actually thinks the antiquated regulations regarding the cell phone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This article says it all.  But, I think it is funny (and Embarrassing for Congress) that Congress is blaming the IRS.  The IRS has no choice but to enforce the laws that Congress passes.  I don&#8217;t think that there is a person in the IRS that actually thinks the antiquated regulations regarding the cell phone deductions are appropriate.  But what are they going to do?  Just ignore the law?</p>
<p>If Congress would change the law, then &#8220;IRS Weenies&#8221; (see the last paragraph of the quoted article) would be enforcing the appropriate laws instead of being saddled with an unwieldy tax code.  </p>
<p>I just kills me how Congress likes to blame the IRS.  If Congress passed and update laws as appropriate, then these issues wouldn&#8217;t occur.  I think that such out-in-out pandering and posturing makes Texas Representative Sam Johnson the &#8220;Weenie&#8221;.</p>
<p>When I explain this Regulation (or any of the many other inappropriate regulations) to my clients, I place the blame where it belongs: on Congress, not the IRS</p>
<blockquote><p>Bet you didn&#8217;t even know: If you use a cell phone for work (one provided by your company), you&#8217;re supposed to keep a detailed log of every call you make on that phone, recording whether each call is for work or for personal use. If you don&#8217;t, and even if 100 percent of the calls are for work purposes, your employer, by law, can&#8217;t consider your phone a business expense. Instead, it has to consider the phone a perk provided by the company, which means its value has to be treated as taxable income to you.</p>
<p>If this sounds crazy it&#8217;s because virtually no one follows the letter of the law on this issue. (If anyone out there has a work-provided cell phone and has the value of its service tacked on to their W-2 at the end of the year, let me know.) But it is the law, and it&#8217;s basically remained unchanged since cell phone service began as an outrageous luxury for the rich in 1989.</p>
<p>While most employers have simply been ignoring the law—the same way that no one itemizes and pays taxes on out-of-state purchases—the IRS has of late been cracking down on the issue. According to the L.A. Times, UCLA got slapped with a $239,000 bill for back taxes because employees hadn&#8217;t been keeping the aforementioned logs. UC San Diego received a similar, $186,000 bill. The University of California system provides some 13,000 workers with University-issued cell phones, so its potential liability is huge. Nationally, 5.5 million people have phones provided by their employers, which must have IRS agents&#8217; eyes lighting up with giant dollar signs like Scrooge McDuck.</p>
<p>The good news? Our Congressmen are trying to ride to the rescue to change the law that requires the absurd recordkeeping. Both the House and Senate have pending legislation to take cell phones off the list of taxable fringe benefits, and even the IRS&#8217; Advisory Committee now considers the rules to be overly &#8220;burdensome for any employer&#8221; and recommended relaxing the requirements.</p>
<p>See more details from the Times at the link below, including this gem of a quote from Texas Representative Sam Johnson: &#8220;In 1989 when cellphones were huge and when it cost a lot of money to make a phone call. Nowadays they&#8217;re a dime a dozen and the cost is way down. If you don&#8217;t log all your telephone calls, you&#8217;re going to have some IRS weenie after you. That&#8217;s why we&#8217;re trying to get the law changed—because it just doesn&#8217;t make any sense anymore.&#8221;</p></blockquote>
<p><a href="http://tech.yahoo.com/blogs/null/101589" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/08/whos-the-weenie-here/feed/</wfw:commentRss>
