<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padgett Business Services &#187; Management</title>
	<atom:link href="http://www.padgett.biz/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padgett.biz</link>
	<description>Peace of Mind, Less Taxes, More Profits....All for 10 minutes a month!</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shred for Free!</title>
		<link>http://www.padgett.biz/management/2010/06/shred-for-free-june-24/</link>
		<comments>http://www.padgett.biz/management/2010/06/shred-for-free-june-24/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:45:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=1050</guid>
		<description><![CDATA[On June 24th, from 8am to 1 pm, bring any old papers that need shredded to Penn Hills. Raffle gifts and Food! We&#8217;ll do it for free! View Larger Map Sponsored by the Goldmine Network Group and Iron Mountain.]]></description>
			<content:encoded><![CDATA[<p></p><p>On June 24th, from 8am to 1 pm, bring any old papers that need shredded to Penn Hills.</p>
<p>Raffle gifts and Food!</p>
<h2>We&#8217;ll do it for free!</h2>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=40.464715,-79.826161&amp;num=1&amp;t=h&amp;sll=40.46414,-79.825244&amp;sspn=0.005347,0.008272&amp;ie=UTF8&amp;source=embed&amp;ll=40.463989,-79.826236&amp;spn=0.010693,0.016544&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=40.464715,-79.826161&amp;num=1&amp;t=h&amp;sll=40.46414,-79.825244&amp;sspn=0.005347,0.008272&amp;ie=UTF8&amp;source=embed&amp;ll=40.463989,-79.826236&amp;spn=0.010693,0.016544&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Sponsored by the <a href="http://www.goldmine.myreferralclub.com/" target="_blank">Goldmine Network Group</a> and Iron Mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/management/2010/06/shred-for-free-june-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponed &#8211; Thursday&#8217;s Padgett Monthly Accounting Envelope Pickup (New date Tuesday 2/16)</title>
		<link>http://www.padgett.biz/management/2010/02/postponed-thursdays-padgett-monthly-accounting-envelope-pickup-new-date-tuesday-216/</link>
		<comments>http://www.padgett.biz/management/2010/02/postponed-thursdays-padgett-monthly-accounting-envelope-pickup-new-date-tuesday-216/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:44:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=792</guid>
		<description><![CDATA[Tomorrow&#8217;s (Thursday 2/11) Monthly Accounting Envelope Pickup has been changed to Tuesday 2/16.   (There is a lot of snow out there!) Your new pick-up date will be Tuesday, 2/16/10. We have several clients who have called us with requests to change the pickup date due to late financial statements (bank, vendor, payroll, credit card, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="margin: 0px;"><span style="font-family: Georgia; font-size: 16px; color: #070d11;">Tomorrow&#8217;s (Thursday 2/11) Monthly Accounting Envelope Pickup has been changed to Tuesday 2/16.   (There is a lot of snow out there!)</span></div>
<div style="color: #500050;">
<div style="margin: 0px;"><span style="font-family: Georgia; color: #070d11; font-size: medium;"><span style="font-size: 16px;"><br />
</span></span></div>
<div style="margin: 0px;"><span style="font-family: Georgia; color: #070d11; font-size: medium;"><span style="font-size: 16px;"><strong>Your new pick-up date will be Tuesday, 2/16/10.</strong></span></span></div>
<div style="margin: 0px;"><span style="font-family: Georgia; color: #070d11; font-size: medium;"><span style="font-size: 16px;"><strong><br />
</strong></span></span></div>
<div style="margin: 0px;"><span style="font-family: Georgia; color: #070d11; font-size: medium;"><span style="font-size: 16px;">We have several clients who have called us with requests to change the pickup date due to late financial statements (bank, vendor, payroll, credit card, etc&#8230;)  In addition, road conditions are questionable for tomorrow.</span></span></div>
<div style="margin: 0px;"><span style="font-family: Georgia; color: #070d11; font-size: medium;"><span style="font-size: 16px;"><br />
</span></span></div>
<div style="margin: 0px;"><span style="font-family: Georgia; color: #070d11; font-size: medium;"><span style="font-size: 16px;">As always, please use our <a style="color: #0065cc;" href="mailto:pickupdate@padgett.biz" target="_blank">pickupdate@padgett.biz</a> email address to communicate any questions, comments or concerns about your scheduled accounting envelope pickup date.</span></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/management/2010/02/postponed-thursdays-padgett-monthly-accounting-envelope-pickup-new-date-tuesday-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremendous Help</title>
		<link>http://www.padgett.biz/management/2010/01/tremendous-help/</link>
		<comments>http://www.padgett.biz/management/2010/01/tremendous-help/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:02:43 +0000</pubDate>
		<dc:creator>testimonials</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=783</guid>
		<description><![CDATA[I am so happy we were introduced to each other &#8212; you have been a tremendous help in really showing me the side of business I was never really keen on.  You have made my financial situation much clearer to me, as well as the direction in which I need to, and want to, take [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am so happy we were introduced to each other &#8212; you have been a tremendous help in really showing me the side of business I was never really keen on.  You have made my financial situation much clearer to me, as well as the direction in which I need to, and want to, take my business.</p>
<p>Ashley Moss,</p>
<p>Ashley Moss Events</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/management/2010/01/tremendous-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little more on Invoicing&#8230;.</title>
		<link>http://www.padgett.biz/small-business/2009/05/a-little-more-on-invoicing/</link>
		<comments>http://www.padgett.biz/small-business/2009/05/a-little-more-on-invoicing/#comments</comments>
		<pubDate>Sun, 17 May 2009 01:41:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=360</guid>
		<description><![CDATA[With so many invoicing web apps available choosing one can be a daunting task. Even limiting your options to the most popular services doesn’t help that much, as the costs of the various plans vary so little. Click Here to see the article in it&#8217;s natural habitat]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>With so many invoicing web apps available choosing one can be a daunting task. Even limiting your options to the most popular services doesn’t help that much, as the costs of the various plans vary so little.</p></blockquote>
<p><a href="http://webworkerdaily.com/2009/05/14/a-comparison-of-freshbooks-vs-harvest-vs-blinksale/" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/05/a-little-more-on-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shred-a-thon!  (Free shredding sponsored by National Association of Professional Organizers</title>
		<link>http://www.padgett.biz/management/2009/04/shred-a-thon-free-schredding-sponsered-by-national-association-of-professional-organizers/</link>
		<comments>http://www.padgett.biz/management/2009/04/shred-a-thon-free-schredding-sponsered-by-national-association-of-professional-organizers/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:53:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Workshops/Events]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=355</guid>
		<description><![CDATA[Just a friendly announcement: The National Association of Professional Organizers – Pittsburgh Chapter has teamed up with Business Records Management and select Staples locations for a Shred-a-thon.&#160; What better way to protect your identity while celebrating the end of tax preparation and Earth Day? WHEN:&#160; Saturday April 18, 10:00 am &#8211; 2:00 pm WHERE: Staples; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><i>Just a friendly announcement:</i></p>
<blockquote><h2><small><small><font face="georgia"><span style="color: windowtext;">The National Association of Professional  Organizers – Pittsburgh Chapter has teamed up with Business Records Management  and select Staples locations for a Shred-a-thon.&nbsp; What better way to  protect your identity while celebrating the end of tax preparation and Earth  Day?</span></font></small></small></h2>
<div style="border-style: none none solid; border-color: -moz-use-text-color -moz-use-text-color rgb(79, 129, 189); border-width: medium medium 1pt; padding: 0in 0in 4pt;">
<ul>
<li><span style="color: windowtext;"></span><font face="Courier New"><big><big><big><font color="#333333"><small><small><span style="color: rgb(44, 5, 187);">WHEN:&nbsp; Saturday April 18, 10:00 am &#8211; 2:00 pm</span></small></small></font></big></big></big></font></li>
<li><font face="Courier New"><big><big><big><font color="#333333"><small><small><span style="color: rgb(44, 5, 187);">WHERE: </span></small></small><small><span style="color: rgb(44, 5, 187);"><small>Staples; 999 Freeport Road in the Waterworks Plaza (Fox Chapel) <i>—and—</i> </small></span></small><small><small><span style="color: rgb(44, 5, 187);">Staples; 2515 Banksville Road</span></small></small></font></big></big></big></font></li>
<li><font face="Courier New"><big><big><big><font color="#333333"><small><small><small><span style="color: rgb(44, 5, 187);">WHAT: </span></small></small></small><small><small><span style="color: rgb(44, 5, 187);">Up to 4 banker boxes of paper at <u>no charge</u> (</span></small></small><small><small><span style="color: rgb(44, 5, 187);">Each additional box $6.0)</span></small></small></font></big></big></big></font></li>
</ul>
<p><font face="Courier New"><big><big><big><font color="#333333"><small><small><small><span style="color: rgb(44, 5, 187);">NOTE:Electronic and  digital media are disposable as well. For example, internal or external hard  drives, jump drives, floppies, CDs, DVD.</span></small></small></small><small><small><small><span style="color: rgb(44, 5, 187);">Please keep these  items separate from the paper.</span></small></small></small></font></big></big></big></font></div>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=05ea1ff1-6e36-8b1b-94e2-98a0f470c692" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/management/2009/04/shred-a-thon-free-schredding-sponsered-by-national-association-of-professional-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Obama&#8217;s inauguration here&#8230;.</title>
		<link>http://www.padgett.biz/small-business/2009/01/watch-obamas-inauguration-here/</link>
		<comments>http://www.padgett.biz/small-business/2009/01/watch-obamas-inauguration-here/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:40:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/live/embed/kqDzjGqsvKQZKY1CUG_aDSkM_bxqboC5"></param><embed src="http://www.hulu.com/live/embed/kqDzjGqsvKQZKY1CUG_aDSkM_bxqboC5" type="application/x-shockwave-flash" width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/01/watch-obamas-inauguration-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the &#8220;weenie&#8221; here?</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/08/whos-the-weenie-here/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/08/whos-the-weenie-here/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:53:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=298</guid>
		<description><![CDATA[This article says it all. But, I think it is funny (and Embarrassing for Congress) that Congress is blaming the IRS. The IRS has no choice but to enforce the laws that Congress passes. I don&#8217;t think that there is a person in the IRS that actually thinks the antiquated regulations regarding the cell phone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This article says it all.  But, I think it is funny (and Embarrassing for Congress) that Congress is blaming the IRS.  The IRS has no choice but to enforce the laws that Congress passes.  I don&#8217;t think that there is a person in the IRS that actually thinks the antiquated regulations regarding the cell phone deductions are appropriate.  But what are they going to do?  Just ignore the law?</p>
<p>If Congress would change the law, then &#8220;IRS Weenies&#8221; (see the last paragraph of the quoted article) would be enforcing the appropriate laws instead of being saddled with an unwieldy tax code.  </p>
<p>I just kills me how Congress likes to blame the IRS.  If Congress passed and update laws as appropriate, then these issues wouldn&#8217;t occur.  I think that such out-in-out pandering and posturing makes Texas Representative Sam Johnson the &#8220;Weenie&#8221;.</p>
<p>When I explain this Regulation (or any of the many other inappropriate regulations) to my clients, I place the blame where it belongs: on Congress, not the IRS</p>
<blockquote><p>Bet you didn&#8217;t even know: If you use a cell phone for work (one provided by your company), you&#8217;re supposed to keep a detailed log of every call you make on that phone, recording whether each call is for work or for personal use. If you don&#8217;t, and even if 100 percent of the calls are for work purposes, your employer, by law, can&#8217;t consider your phone a business expense. Instead, it has to consider the phone a perk provided by the company, which means its value has to be treated as taxable income to you.</p>
<p>If this sounds crazy it&#8217;s because virtually no one follows the letter of the law on this issue. (If anyone out there has a work-provided cell phone and has the value of its service tacked on to their W-2 at the end of the year, let me know.) But it is the law, and it&#8217;s basically remained unchanged since cell phone service began as an outrageous luxury for the rich in 1989.</p>
<p>While most employers have simply been ignoring the law—the same way that no one itemizes and pays taxes on out-of-state purchases—the IRS has of late been cracking down on the issue. According to the L.A. Times, UCLA got slapped with a $239,000 bill for back taxes because employees hadn&#8217;t been keeping the aforementioned logs. UC San Diego received a similar, $186,000 bill. The University of California system provides some 13,000 workers with University-issued cell phones, so its potential liability is huge. Nationally, 5.5 million people have phones provided by their employers, which must have IRS agents&#8217; eyes lighting up with giant dollar signs like Scrooge McDuck.</p>
<p>The good news? Our Congressmen are trying to ride to the rescue to change the law that requires the absurd recordkeeping. Both the House and Senate have pending legislation to take cell phones off the list of taxable fringe benefits, and even the IRS&#8217; Advisory Committee now considers the rules to be overly &#8220;burdensome for any employer&#8221; and recommended relaxing the requirements.</p>
<p>See more details from the Times at the link below, including this gem of a quote from Texas Representative Sam Johnson: &#8220;In 1989 when cellphones were huge and when it cost a lot of money to make a phone call. Nowadays they&#8217;re a dime a dozen and the cost is way down. If you don&#8217;t log all your telephone calls, you&#8217;re going to have some IRS weenie after you. That&#8217;s why we&#8217;re trying to get the law changed—because it just doesn&#8217;t make any sense anymore.&#8221;</p></blockquote>
<p><a href="http://tech.yahoo.com/blogs/null/101589" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/08/whos-the-weenie-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Viral Marketing&#8230;.</title>
		<link>http://www.padgett.biz/management/2008/07/great-viral-marketing/</link>
		<comments>http://www.padgett.biz/management/2008/07/great-viral-marketing/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:49:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="youtube-video"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" WIDTH="384" HEIGHT="304"><PARAM NAME=movie VALUE="http://www.paltalk.com/marketing/media/vanksen/main.swf"> </param><PARAM NAME=quality VALUE=high> </param><PARAM NAME=flashvars VALUE="firstname=Jim&#038;lastname=Merante&amp;urlfin=http%3A%2F%2Fwww.news3online.com%2Fspread.php"> </param><PARAM NAME="BGCOLOR" VALUE="#000000" > </param><PARAM NAME="allowScriptAccess" VALUE="always" > </param><EMBED src="http://www.paltalk.com/marketing/media/vanksen/main.swf" quality=high WIDTH="384" HEIGHT="304"  ALIGN="" TYPE="application/x-shockwave-flash" FLASHVARS="firstname=Jim&#038;lastname=Merante&amp;urlfin=http%3A%2F%2Fwww.news3online.com%2Fspread.php" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" BGCOLOR="#000000" ALLOWSCRIPTACCESS="ALWAYS"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/management/2008/07/great-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Client Acquisition costs</title>
		<link>http://www.padgett.biz/small-business/2008/06/lower-your-client-acquisition-costs/</link>
		<comments>http://www.padgett.biz/small-business/2008/06/lower-your-client-acquisition-costs/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:09:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=259</guid>
		<description><![CDATA[The vast minority of Small Business Owners actually do this. I&#8217;m as guilty as anyone for not crafting a message about how &#8220;remarkably unique&#8221; my business is. With a message that communicates how remarkably unique your business is, targeted at a narrowly defined ideal prospect, price pressure goes out the window. Find you message, raise [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The vast minority of Small Business Owners actually do this.  I&#8217;m as guilty as anyone for not crafting a message about how &#8220;remarkably unique&#8221; my business is.<br />
<blockquote>With a message that communicates how remarkably unique your business is, targeted at a narrowly defined ideal prospect, price pressure goes out the window. Find you message, raise your prices and grow through increased average dollar per sale.</p>
<p>I use an hourglass image to illustrate the idea that every customer that comes into your funnel and squeezes through that small part to become a customer needs to immediately go into another expanded set of offerings (the bottom widening part of the hourglass) that includes complimentary products or services, introductions to strategic alliances and an acute focus on referral generation – that’s how you build real growth momentum.</p></blockquote>
<p><a href="http://www.ducttapemarketing.com/blog/2008/06/27/the-most-expensive-way-to-grow-a-business/" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2008/06/lower-your-client-acquisition-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Increases Mileage Rates through Dec. 31, 2008</title>
		<link>http://www.padgett.biz/small-business/2008/06/irs-increases-mileage-rates-through-dec-31-2008/</link>
		<comments>http://www.padgett.biz/small-business/2008/06/irs-increases-mileage-rates-through-dec-31-2008/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:21:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=261</guid>
		<description><![CDATA[In an unprecedented move&#8230;&#8230; IR-2008-82, June 23, 2008 WASHINGTON — The Internal Revenue Service today announced an increase in the optional standard mileage rates for the final six months of 2008. Taxpayers may use the optional standard rates to calculate the deductible costs of operating an automobile for business, charitable, medical or moving purposes. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In an unprecedented move&#8230;&#8230;</p>
<blockquote><p>IR-2008-82, June 23, 2008</p>
<p>WASHINGTON — The Internal Revenue Service today announced an increase in the optional standard mileage rates for the final six months of 2008. Taxpayers may use the optional standard rates to calculate the deductible costs of operating an automobile for business, charitable, medical or moving purposes.</p>
<p>The rate will increase to 58.5 cents a mile for all business miles driven from July 1, 2008, through Dec. 31, 2008. This is an increase of eight (8) cents from the 50.5 cent rate in effect for the first six months of 2008, as set forth in <a target="_blank" href="http://www.irs.gov/pub/irs-drop/rp-07-70.pdf">Rev. Proc. 2007-70</a>.</p>
<p>In recognition of recent gasoline price increases, the IRS made this special adjustment for the final months of 2008. The IRS normally updates the mileage rates once a year in the fall for the next calendar year.</p></blockquote>
<p>Here is an interesting take on this event from the <a target="_blank" href="http://seekingalpha.com/">Seeking Alpha</a> investment web site about what this says about inflation:</p>
<blockquote><p>But its more than a bunch of whiny consumers, vicious, lying short sellers, pajamed bloggers &#8212; and PIMCO&#8217;s Bill Gross &#8212; that have recognized the absurdity of our inflation rate. Even the IRS has finally thrown in the towel&#8230;.</p>
<p>&#8230;..As the table below shows, deduction of gasoline expenses was 44.5 cents in 2006; this deduction increases to 58.5 cents by year&#8217;s end. As measured by the IRS, we have a 32% rise in energy costs over two years.</p>
<p><img src="http://www.padgett.bizwp-content/uploads/2008/06/saupload-irs-gas-1.png" /></p>
</blockquote>
<p>Does this mean the IRS is sympathetic to the business community?</p>
<p><a href="http://www.irs.gov/newsroom/article/0,,id=184163,00.html" target="_blank">Click Here to see the IRS Announcement in it&#8217;s natural habitat</a></p>
<p><a href="http://seekingalpha.com/article/83056-the-irs-is-hip-to-inflation" target="_blank"> </a></p>
<p><a href="http://seekingalpha.com/article/83056-the-irs-is-hip-to-inflation" target="_blank">Click Here to see the &#8220;the IRS is Hip to Inflation&#8221; article from the &#8220;Seeking Alpha&#8221; website in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2008/06/irs-increases-mileage-rates-through-dec-31-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Quote:</title>
		<link>http://www.padgett.biz/small-business/2008/06/good-quote/</link>
		<comments>http://www.padgett.biz/small-business/2008/06/good-quote/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:40:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=253</guid>
		<description><![CDATA[Peter Drucker &#8211; &#8220;Plans are only good intentions unless they immediately degenerate into hard work.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>Peter Drucker &#8211; &#8220;Plans are only good intentions unless they immediately degenerate into hard work.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2008/06/good-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 13th not more unlucky, study shows</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/06/friday-13th-not-more-unlucky-study-shows/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/06/friday-13th-not-more-unlucky-study-shows/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:09:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=250</guid>
		<description><![CDATA[Just goes to show you what a little empirical analysis will do: A study published on Thursday by the Dutch Centre for Insurance Statistics (CVS) showed that fewer accidents and reports of fire and theft occur when the 13th of the month falls on a Friday than on other Fridays. Friday 13th not more unlucky, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just goes to show you what a little empirical analysis will do:</p>
<blockquote><p>A study published on Thursday by the Dutch Centre for Insurance Statistics (CVS) showed that fewer accidents and reports of fire and theft occur when the 13th of the month falls on a Friday than on other Fridays.
</p></blockquote>
<p><a href="http://www.reuters.com/article/oddlyEnoughNews/idUSHER25778420080612?feedType=RSS&amp;feedName=oddlyEnoughNews">Friday 13th not more unlucky, study shows | Oddly Enough | Reuters</a></p>
<p>I can&#8217;t help but remark about how this reflects on Small Business Accounting.&nbsp; How many times have you thought that you&#8217;ve had a great month, only to look in your bank account and see a smaller balance than expected?&nbsp; Or found that you spend more money on labor than you thought?&nbsp; </p>
<p>A little accounting can go a long way&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/06/friday-13th-not-more-unlucky-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NueroSurgeons Don&#8217;t Hold Cell Phones To Their Ears</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/06/nuerosurgeons-dont-hold-cell-phones-to-their-ears/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/06/nuerosurgeons-dont-hold-cell-phones-to-their-ears/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 14:13:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=249</guid>
		<description><![CDATA[I use my cell all day, everyday.&#160; Maybe I should stop? “We cannot say with any certainty that cellphones are either safe or not safe,” Dr. Black said on CNN. “My concern is that with the widespread use of cellphones, the worst scenario would be that we get the definitive study 10 years from now, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I use my cell all day, everyday.&nbsp; Maybe I should stop?</p>
<blockquote cite="http://www.nytimes.com/2008/06/03/health/03well.html?_r=2&amp;oref=slogin&amp;oref=slogin"><p>“We cannot say with any certainty that cellphones are either safe or not safe,” Dr. Black said on CNN. “My concern is that with the widespread use of cellphones, the worst scenario would be that we get the definitive study 10 years from now, and we find out there is a correlation.”</p></blockquote>
<p><cite cite="http://www.nytimes.com/2008/06/03/health/03well.html?_r=2&amp;oref=slogin&amp;oref=slogin"><a href="http://www.nytimes.com/2008/06/03/health/03well.html?_r=2&amp;oref=slogin&amp;oref=slogin">Well &#8211; Debate Over Link Between Cellphones and Cancer Is Revived &#8211; NYTimes.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/06/nuerosurgeons-dont-hold-cell-phones-to-their-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your &#8220;Work&#8221; Working?</title>
		<link>http://www.padgett.biz/the-padgett-approach/2008/05/is-your-work-working/</link>
		<comments>http://www.padgett.biz/the-padgett-approach/2008/05/is-your-work-working/#comments</comments>
		<pubDate>Fri, 30 May 2008 21:41:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[The Padgett Approach]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=235</guid>
		<description><![CDATA[My fourth grader&#8217;s science teacher taught her class about work. But not the kind of work that us non-engineers think of&#8230;&#8230;she was talking about the unit of measure: &#8220;Work = Force X Distance&#8220; She didn&#8217;t teach them the equation above; she had them do an experiment. One student pushed against the wall with all his [...]]]></description>
