<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padgett Business Services &#187; Small Business</title>
	<atom:link href="http://www.padgett.biz/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padgett.biz</link>
	<description>Peace of Mind, Less Taxes, More Profits....All for 10 minutes a month!</description>
	<lastBuildDate>Sat, 07 Aug 2010 18:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First-Time Homebuyer Program Rife With Fraud, Four-Year-Olds File For Credit</title>
		<link>http://www.padgett.biz/small-business/2009/10/first-time-homebuyer-program-rife-with-fraud-four-year-olds-file-for-credit/</link>
		<comments>http://www.padgett.biz/small-business/2009/10/first-time-homebuyer-program-rife-with-fraud-four-year-olds-file-for-credit/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:37:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/small-business/2009/10/first-time-homebuyer-program-rife-with-fraud-four-year-olds-file-for-credit/</guid>
		<description><![CDATA[I have been asked numerous times whether congress will vote to extend the home buyers credit.&#160; It is situations like this that help to make the point that the more people try to game the system, the more difficult the IRS is to deal with. Government investigators revealed today that fraud is rampant in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been asked numerous times whether congress will vote to extend the home buyers credit.&nbsp; It is situations like this that help to make the point that the more people try to game the system, the more difficult the IRS is to deal with.</p>
<blockquote><p>Government investigators revealed today that fraud is rampant in the First-Time Homebuyer Tax Credit program. Over 100,000 taxpayers have tried to cheat the system, the IRS says. Some of filers for the credit were just four years old.</p>
<p>The program allows people who haven’t bought a home in the past three years to claim up to an $8,000 tax credit, based on the home purchase price and their income level. It is credited with helping lift the housing market, and Realtors and other real estate industry groups are lobbying for its expansion and extension.</p>
<p><a href="http://www.businessweek.com/the_thread/hotproperty/archives/2009/10/first-time_home.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p></blockquote>
<p>There are plenty of taxation philosopher who decry the use of tax credits/deductions to regulate the economy:<br />
<blockquote>The objective of most sound tax policy is for the tax code to interfere with household and business decisions as little as possible—that is, to let decisions be made on economic fundamentals, not based on their tax treatment. Housing tax subsidies have violated this tenet of sound tax policy and distorted household decisions in several important ways. First, they encourage investment in housing over investment elsewhere in the economy, namely business investment. Secondly—and this is something that should be appreciated more right now—the deductions for mortgage interest and real estate taxes paid grow with the size of the house and the mortgage, encouraging the financing of oversized houses with oversized loans. It would go too far to blame the current housing crisis on the existing tax subsidies, but they certainly haven&#8217;t helped matters. </p>
<p><a href="http://www.taxfoundation.org/news/show/23073.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p></blockquote>
<p>It is too late and too political to remove overly complicated politically motivated creaziness from the tax code, but perhaps a little awareness can help.</p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ac742a15-0e77-8c91-b03b-ca8927e6939b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/10/first-time-homebuyer-program-rife-with-fraud-four-year-olds-file-for-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRS Retirement Plans Navigator Unveiled</title>
		<link>http://www.padgett.biz/small-business/2009/10/irs-retirement-plans-navigator-unveiled/</link>
		<comments>http://www.padgett.biz/small-business/2009/10/irs-retirement-plans-navigator-unveiled/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:02:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=529</guid>
		<description><![CDATA[The IRS to the rescue!  Yes, the IRS has published a website, the  IRS Retirement Plans Navigator, which takes all the retirement plan choices and presents them in various comparison formats that make it easy to &#8230; well &#8230; navigate the complicated world of retirements plans As I go around the city, talking to my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The IRS to the rescue!  Yes, the IRS has published a website, the <a href="http://www.retirementplans.irs.gov/plan-comparison-table/"> IRS Retirement Plans Navigator</a>, which takes all the retirement plan choices and presents them in various comparison formats that make it easy to &#8230; well &#8230; navigate the complicated world of retirements plans</p>
<p>As I go around the city, talking to my fellow Pittsburgh Small Business Owners, I am surprised by how few take full advantage of the tax benefits the emanate from Retirement plans.</p>
<p>As an employer, you can set aside a portion of your profits for later instead of giving them to Uncle Sam.</p>
<p>However, the plans can be complicated and choosing the right plan is a bit of a minefield.  (It can be pretty expensive to change your mind later!)  When getting advice from a Financial Adviser, make sure that your trust level is high &#8212; many times you might receive a recommendation that serves the best interests of  a plan administrator and not necessarily the business owner and the employees interests.</p>
<p>This simple, innocuous tool is going to help many us save some serious money!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/10/irs-retirement-plans-navigator-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians don&#8217;t seem to understand this&#8230;.</title>
		<link>http://www.padgett.biz/small-business/2009/08/politicians-dont-seem-to-understand-this/</link>
		<comments>http://www.padgett.biz/small-business/2009/08/politicians-dont-seem-to-understand-this/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:09:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=395</guid>
		<description><![CDATA[Taxes are meant to raise revenue, not micromanage a complex economy. Tax policy should not add unnecessary and discriminatory market distortions. In general, political efforts to manipulate the economy make markets less efficient by influencing consumers, retailers, and manufacturers to consume, sell, and produce more or less of a product than they otherwise would. While [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Taxes are meant to raise revenue, not micromanage a complex economy. Tax policy should not add unnecessary and discriminatory market distortions. In general, political efforts to manipulate the economy make markets less efficient by influencing consumers, retailers, and manufacturers to consume, sell, and produce more or less of a product than they otherwise would. While the economic costs of these distortions may be difficult to measure, they are real and economically damaging.</p></blockquote>
<p><a href="http://www.taxfoundation.org/blog/show/25026.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=9080acbf-372e-8d8b-8551-26487327dc65" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/08/politicians-dont-seem-to-understand-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I thought we were trying to stimulate the economy?</title>
		<link>http://www.padgett.biz/small-business/2009/08/i-thought-we-were-trying-to-stimulate-the-economy/</link>
		<comments>http://www.padgett.biz/small-business/2009/08/i-thought-we-were-trying-to-stimulate-the-economy/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:28:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=397</guid>
		<description><![CDATA[Low inflation has made food and gas more affordable during the recession, but there&#8217;s a downside: Social Security beneficiaries probably won&#8217;t get a raise next year, and the IRS may reduce the amount workers can contribute to their 401(k) plans. Click Here to see the article in it&#8217;s natural habitat]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Low inflation has made food and gas more affordable during the recession, but there&#8217;s a downside: Social Security beneficiaries probably won&#8217;t get a raise next year, and the IRS may reduce the amount workers can contribute to their 401(k) plans.</p></blockquote>
<p><a href="http://www.usatoday.com/money/perfi/retirement/2009-08-26-401k-contribution-limits-irs_N.htm" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a><br /><a href="http://www.usatoday.com/money/perfi/retirement/2009-08-26-401k-contribution-limits-irs_N.htm#Close" target="_blank"><br /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=827e4274-771e-83df-983e-cd559358ab70" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/08/i-thought-we-were-trying-to-stimulate-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why you need good monthly Financial Reports</title>
		<link>http://www.padgett.biz/irrational-numbers/2009/08/this-is-why-you-need-good-monthly-financial-reports/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2009/08/this-is-why-you-need-good-monthly-financial-reports/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:52:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=393</guid>
		<description><![CDATA[A simple quiz for smart marketers: Let&#8217;s say your goal is to reduce gasoline consumption. And let&#8217;s say there are only two kinds of cars in the world. Half of them are Suburbans that get 10 miles to the gallon and half are Priuses that get 50. If we assume that all the cars drive [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>A simple quiz for smart marketers:</p>
<p>Let&#8217;s say your goal is to reduce gasoline consumption.</p>
<p>And let&#8217;s say there are only two kinds of cars in the world. Half of them are Suburbans that get 10 miles to the gallon and half are Priuses that get 50.</p>
<p>If we assume that all the cars drive the same number of miles, which would be a better investment:</p>
<p>    * Get new tires for all the Suburbans and increase their mileage a bit to 13 miles per gallon.<br />    * Replace all the Priuses and rewire them to get 100 miles per gallon (doubling their average!)</p>
<p>Trick question aside, the answer is the first one. (In fact, it&#8217;s more than twice as good a move).</p>
<p>We&#8217;re not wired for arithmetic. It confuses us, stresses us out and more often than not, is used to deceive. [PS here are some reader-contributed explanations for those still lost: Charlie, and Nariman.]</p></blockquote>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/08/not-so-good-at-math.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=52f348dd-c947-8dd9-a7ac-a386ae520654" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2009/08/this-is-why-you-need-good-monthly-financial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-20 is coming our way!</title>
		<link>http://www.padgett.biz/small-business/2009/05/g-20-is-coming-our-way/</link>
		<comments>http://www.padgett.biz/small-business/2009/05/g-20-is-coming-our-way/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:44:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=361</guid>
		<description><![CDATA[The White House announced Thursday that Pittsburgh will host the next G-20 summit on Sept. 24 and 25, a spokesman confirmed. Press secretary Robert Gibbs made the announcement during a press briefing at the White House. &#8220;Hosting a global economic summit will allow the world to see that Pittsburgh is a great, progressive city with [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The White House announced Thursday that Pittsburgh will host the next G-20 summit on Sept. 24 and 25, a spokesman confirmed.</p>
<p>Press secretary Robert Gibbs made the announcement during a press briefing at the White House.</p>
<p>&#8220;Hosting a global economic summit will allow the world to see that Pittsburgh is a great, progressive city with a distinguished history and a limitless future. We&#8217;ve recognized the region&#8217;s appeal for years and are thrilled that others will have the same opportunity,&#8221; said Chuck Ardo, spokesman for Gov. Ed Rendell.</p></blockquote>
<p><a href="http://pittsburgh.bizjournals.com/pittsburgh/stories/2009/05/25/daily34.html?ed=2009-05-28&amp;ana=e_du_pub" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/05/g-20-is-coming-our-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little more on Invoicing&#8230;.</title>
		<link>http://www.padgett.biz/small-business/2009/05/a-little-more-on-invoicing/</link>
		<comments>http://www.padgett.biz/small-business/2009/05/a-little-more-on-invoicing/#comments</comments>
		<pubDate>Sun, 17 May 2009 01:41:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=360</guid>
		<description><![CDATA[With so many invoicing web apps available choosing one can be a daunting task. Even limiting your options to the most popular services doesn’t help that much, as the costs of the various plans vary so little. Click Here to see the article in it&#8217;s natural habitat]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>With so many invoicing web apps available choosing one can be a daunting task. Even limiting your options to the most popular services doesn’t help that much, as the costs of the various plans vary so little.</p></blockquote>
<p><a href="http://webworkerdaily.com/2009/05/14/a-comparison-of-freshbooks-vs-harvest-vs-blinksale/" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/05/a-little-more-on-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Obama&#8217;s inauguration here&#8230;.</title>
		<link>http://www.padgett.biz/small-business/2009/01/watch-obamas-inauguration-here/</link>
		<comments>http://www.padgett.biz/small-business/2009/01/watch-obamas-inauguration-here/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:40:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/live/embed/kqDzjGqsvKQZKY1CUG_aDSkM_bxqboC5"></param><embed src="http://www.hulu.com/live/embed/kqDzjGqsvKQZKY1CUG_aDSkM_bxqboC5" type="application/x-shockwave-flash" width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2009/01/watch-obamas-inauguration-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You don&#8217;t even know what a &#8216;write-off&#8217; is&#8221;</title>
		<link>http://www.padgett.biz/the-padgett-approach/2008/12/you-dont-even-know-what-write-off-is/</link>
		<comments>http://www.padgett.biz/the-padgett-approach/2008/12/you-dont-even-know-what-write-off-is/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:40:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[The Padgett Approach]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=331</guid>
		<description><![CDATA[Many people are upset that the mileage rate (from the IRS) has decreased. The mileage rate decreased because fuel costs have decreased. (All of you conspiracy theorists might want to note that the same thing happened last year at this time too. Hmmm, just in time for us to drive around and do Christmas Shopping&#8230;&#8230;) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rCZRqH7sRyA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rCZRqH7sRyA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Many people are upset that the mileage rate (from the IRS) has decreased. The mileage rate decreased because fuel costs have decreased. </p>
<p>(All of you conspiracy theorists might want to note that the same thing happened last year at this time too.  Hmmm, just in time for us to drive around and do Christmas Shopping&#8230;&#8230;) </p>
<p>When I talk to a Small Business Owner, I hear disappointment that the IRS mileage rates dropped.  When I talked to an accountant friend of mine, she was happy &#8211; “I&#8217;d rather pay less for gas than have a higher deduction.”  </p>
<p>Better spending habits are far, far more valuable for tax savings than spending more and getting more “write-offs”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/the-padgett-approach/2008/12/you-dont-even-know-what-write-off-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Announces 2009 Standard Mileage Rates</title>
		<link>http://www.padgett.biz/small-business/2008/11/irs-announces-2009-standard-mileage-rates/</link>
		<comments>http://www.padgett.biz/small-business/2008/11/irs-announces-2009-standard-mileage-rates/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:26:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=323</guid>
		<description><![CDATA[IRS Announces 2009 Standard Mileage Rates IR-2008-131, Nov. 24, 2008 WASHINGTON — The Internal Revenue Service today issued the 2009 optional standard mileage rates used to calculate the deductible costs of operating an automobile for business, charitable, medical or moving purposes. Beginning on Jan. 1, 2009, the standard mileage rates for the use of a [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>IRS Announces 2009 Standard Mileage Rates</p>
<p>IR-2008-131, Nov. 24, 2008</p>
<p>WASHINGTON — The Internal Revenue Service today issued the 2009 optional standard mileage rates used to calculate the deductible costs of operating an automobile for business, charitable, medical or moving purposes.</p>
<p>Beginning on Jan. 1, 2009, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be:</p>
<p>    *<br />      55 cents per mile for business miles driven<br />    *<br />      24 cents per mile driven for medical or moving purposes<br />    *<br />      14 cents per mile driven in service of charitable organizations</p>
<p>The new rates for business, medical and moving purposes are slightly lower than rates for the second half of 2008 that were raised by a special adjustment mid-year in response to a spike in gasoline prices. The rate for charitable purposes is set by law and is unchanged from 2008.</p>
<p>The business mileage rate was 50.5 cents in the first half of 2008 and 58.5 cents in the second half. The medical and moving rate was 19 cents in the first half and 27 cents in the second half.</p>
<p>The mileage rates for 2009 reflect generally higher transportation costs compared to a year ago, but the rates also factor in the recent reversal of rising gasoline prices. While gasoline is a significant factor in the mileage rate, other fixed and variable costs, such as depreciation, enter the calculation.</p>
<p>The standard mileage rate for business is based on an annual study of the fixed and variable costs of operating an automobile. The rate for medical and moving purposes is based on the variable costs as determined by the same study. Independent contractor Runzheimer International conducted the study.</p>
<p>A taxpayer may not use the business standard mileage rate for a vehicle after using any depreciation method under the Modified Accelerated Cost Recovery System (MACRS) or after claiming a Section 179 deduction for that vehicle. In addition, the business standard mileage rate cannot be used for any vehicle used for hire or for more than four vehicles used simultaneously.</p>
<p>Taxpayers always have the option of calculating the actual costs of using their vehicle rather than using the standard mileage rates.</p>
<p>Revenue Procedure 2008-72 contains additional information on these standard mileage rates.</p></blockquote>
<p><a href="http://www.irs.gov/newsroom/article/0,,id=200505,00.html" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2008/11/irs-announces-2009-standard-mileage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everytime I hear a business owner tell me how disorganized their paperwork is, I think of this scene:</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/10/everytime-i-hear-a-business-owner-tell-me-how-disorganized-their-paperwork-is-i-think-if-this-scene/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/10/everytime-i-hear-a-business-owner-tell-me-how-disorganized-their-paperwork-is-i-think-if-this-scene/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:58:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=319</guid>
		<description><![CDATA[In my experience with Small Business Owners, I have seen some pretty messy finances. And many times a Small Business Owner will tell me &#8220;Oh, no&#8230;you haven&#8217;t seen anything this bad.&#8221; It always reminds me of this scene from Blade Runner (sans the &#8220;time to die&#8221; part):]]></description>
			<content:encoded><![CDATA[<p></p><p>In my experience with Small Business Owners, I have seen some pretty messy finances.  And many times a Small Business Owner will tell me &#8220;Oh, no&#8230;you haven&#8217;t seen anything this bad.&#8221;</p>
<p>It always reminds me of this scene from Blade Runner (sans the &#8220;time to die&#8221; part):</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZTzA_xesrL8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZTzA_xesrL8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/10/everytime-i-hear-a-business-owner-tell-me-how-disorganized-their-paperwork-is-i-think-if-this-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The credit crisis as Antarctic expedition</title>
		<link>http://www.padgett.biz/the-padgett-approach/2008/10/the-credit-crisis-as-antarctic-expedition/</link>
		<comments>http://www.padgett.biz/the-padgett-approach/2008/10/the-credit-crisis-as-antarctic-expedition/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:13:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[The Padgett Approach]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kaui9e_4vXU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/kaui9e_4vXU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/the-padgett-approach/2008/10/the-credit-crisis-as-antarctic-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succesful Business Owners take care of their Accounting!</title>
		<link>http://www.padgett.biz/small-business/2008/10/succesful-business-owners-take-care-of-their-accounting/</link>
		<comments>http://www.padgett.biz/small-business/2008/10/succesful-business-owners-take-care-of-their-accounting/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:51:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=318</guid>
		<description><![CDATA[Two early mistakes, she said, were an accounting system that wasn&#8217;t equal to the mazes of welfare billing and failure to consult with a lawyer. &#8220;You need it in writing,&#8221; she says with a smile. Click Here to see the article in it&#8217;s natural habitat]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Two early mistakes, she said, were an accounting system that wasn&#8217;t equal to the mazes of welfare billing and failure to consult with a lawyer. &#8220;You need it in writing,&#8221; she says with a smile.</p></blockquote>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/business/columnists/markowitz/s_593700.html?source=rss&amp;feed=4" target="_blank">Click Here to see the article in it&#8217;s natural habitat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/small-business/2008/10/succesful-business-owners-take-care-of-their-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis? What Crisis?</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/10/crisis-what-crisis/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/10/crisis-what-crisis/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:29:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=316</guid>
		<description><![CDATA[People have been asking me about the &#8220;Financial Crisis&#8221; recently. What I have found is that Good Business Ownership trumps tough economic conditions. Business Owners who were struggling before are struggling now. Business Owners that were making money before are making money now. A Small Business Owners investments are largely on Main Street, not Wall [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>People have been asking me about the &#8220;Financial Crisis&#8221; recently.  What I have found is that <i><b>Good Business Ownership trumps tough economic conditions.</b></i>  Business Owners who were struggling before are struggling now.  Business Owners that were making money before are making money now.</p>
<h3>A Small Business Owners investments are largely on Main Street, not Wall Street.</h3>
<p>Another dynamic to which Small Business Owners should be sensitive is that the bulk of their investments are in their business.  </p>
<p>The good news with this is that uncertainty about a Small Business&#8217; financial condition can be easily removed with a good monthly accounting service.  A Small Business Owner may worry about their IRA&#8217;s or brokerage accounts, but the when it comes the business, we should all know exactly where we stand.  </p>
<p>We can remove uncertainty about our main investment.</p>
<h3>Some <strike>good</strike> great sources for a broader understanding of the &#8220;Financial Crisis&#8221;</h3>
<p>Great, Great stuff on this over at This American Life <a href="http://www.thislife.org/Radio_Episode.aspx?episode=355" target="_blank">here</a> and <a href="http://www.thisamericanlife.org/Radio_Episode.aspx?episode=365" target="_blank">here</a>.  </p>
<p><b><i>It would be impossible to overstate how great these reports are.</i></b>  You will be informed and satiated by listening to these.</p>
<p>These are long, but quite engaging and easy to follow.  Once you listen to these you will have a better understanding of the situation beyond that of most financial services consultants.</p>
<p>For a shorter explanation, check this <a href="http://www.publicradio.org/columns/marketplace/offair/2008/10/the_credit_crisis_as_antarctic.html" target="_blank">8 minute video</a> out.</p>
<p><small>Note: These are all NPR sources, but are free from political commentary.  These are fair, accurate and thorough reports.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padgett.biz/irrational-numbers/2008/10/crisis-what-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartering — is it worth the trouble</title>
		<link>http://www.padgett.biz/irrational-numbers/2008/10/bartering-%e2%80%94-is-it-worth-the-trouble/</link>
		<comments>http://www.padgett.biz/irrational-numbers/2008/10/bartering-%e2%80%94-is-it-worth-the-trouble/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:28:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Irrational Numbers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.padgett.biz/?p=315</guid>
		<description><![CDATA[Recently Beth posted the following question on the FAQ&#8217;s page: Hi Jim, I have belonged to a bartering organization for some time. The fees are being raised, and since my business is growing, I am rethinking my need for a bartering group. Jim, can you tell me the pros and cons on taxes for bartering? [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Recently Beth posted the following question on the <a href="http://www.padgett.biz?page_id=10" target="_blank">FAQ&#8217;s</a> page:</h3>
<blockquote>
<p>Hi Jim,</p>
<p>I have belonged to a bartering organization for some time. The fees are being raised, and since my business is growing, I am rethinking my need for a bartering group. Jim, can you tell me the pros and cons on taxes for bartering? I always receive a 1099 from the bartering broker, usually between 1,000 and 6,0000 per year. Should I have this barter income come as my business, or my personal income (I have used bartering for personal use and business needs) and I am not sure how this affect my taxable income.</p>
